2005 WORLD GAMES

IPF Powerlifting


International Powerlifting Federation | GOHEAVY.COM

Women Light 44 - 52 kg
Rank Participant Squat Bench Press Deadlift Total Wilks Points
1 Lafina, Olesya (RUS) 220 127.5 147.5 495 620.3
2 Dmytruk, Olena (UKR) 182.5 117.5 172.5 472.5 590.81
3 Chen, Wei-Ling (TPE) 172.5 72.5 182.5 427.5 589.67
4 Fukushima, Yukako (JPN) 157.5 125 157.5 440 588.14
5 Koskinen, Raija Anneli (FIN) 160 80 157.5 397.5 561.38
6 Cornette, Stephanie (FRA) 180 97.5 170 447.5 557.85
7 Maile, Jennifer (USA) 167.5 105 170 442.5 554.09
8 Chou, Yi-Yu (TPE) 162.5 77.5 180 420 542.43
9 Miller, Caitlin Marie (USA) 150 70 157.5 377.5 470.59
10 Friedrich, Marion (GER) 130 82.5 120 332.5 462.87
  Cobos, Molina, Yolimar del Carmen(VEN) 155        
  Sirkiä, Mervi (FIN) 155        
  Rantamäki, Mervi Anita (FIN)          
             
Women Middle 56 - 67,5 kg
Rank Participant Squat Bench Press Deadlift Total Wilks Points
1 Vitsiyevska, Larysa (UKR) 205 145 225 575 622.78
2 Ribic, Priscilla (USA) 222.5 142.5 227.5 592.5 608.29
3 Malyugina, Nadejda (UZB) 195 115 200 510 565.33
4 Ikeya, Ayako (JPN) 180 110 175 465 552.16
5 Haapoja, Päivi (FIN) 195 90 197.5 482.5 540.37
6 von Bachhaus, Gundula Fiona (GER) 182.5 130 192.5 505 527.42
7 Gibson, Marian (GBR) 175 135 195 505 524.74
8 Garcia-Agundez, Ana (FRA) 152.5 95 170 417.5 486.47
  Orsini, Antonietta (ITA) 210        
  Nogle, Carly (USA)          
             
Women Heavy from 67,5 kg
Rank Participant Squat Bench Press Deadlift Total Wilks Points
1 Kudinova, Marina (RUS) 247.5 150 225 622.5 634.01
2 Karpova, Galina (RUS) 305 192.5 240 737.5 586.79
3 Yavorska, Iryna (UKR) 262.5 172.5 232.5 667.5 583.66
4 Blikra, Inger Solveig (NOR) 230 130 220 580 554.65
5 Bahriy, Tamara (UKR) 200 137.5 232.5 570 550.79
6 Strik, Ielja (NED) 245 165 212.5 622.5 550.5
7 O'Donnell, Jessica (USA) 252.5 157.5 230 640 547.1
8 Schaefer, Joanne (NED) 240 170 215 625 513.62
9 Willett, Lizabeth Ann (USA) 275 120 225 620 476.84
  Chao, Chen-Yeh (TPE) 200 100    
  Gall, Eva-Maria (GER) 175        
             
Men Light 52 - 67,7 kg
Rank Participant Squat Bench Press Deadlift Total Wilks Points
1 Kazakov, Ravil (RUS) 312.5 215 230 757.5 634.63
2 Hsieh, Tsung-Ting (TPE) 252.5 180 277.5 710 607.86
3 Wszola, Dariusz (POL) 245 150 205 600 547.62
4 Selberg, Amit (SWE) 272.5 187.5 230 690 533.61
5 Richard, Phillip (GBR) 282.5 175 230 687.5 530.37
6 El Belghiti, Hassan (FRA) 247.5 152.5 280 680 524.28
7 Tran, Hoang (CAN) 215 145 215 575 521.64
8 Huang, Lung-Hsin (TPE) 230 170 255 655 505
  Oishi, Eric (BRA) 245        
  Isagawa, Hiroyuki (JPN) 227.5        
             
Men Middle 75 - 90 kg
Rank Participant Squat Bench Press Deadlift Total Wilks Points
1 Tarasenko, Andrey (RUS) 365 247.5 345 957.5 614.42
2 Furazhkin, Victor (RUS) 320 217.5 322.5 860 613.35
3 Wegiera, Jan (POL) 340 262.5 300 902.5 595.15
4 Hooper, Wade (USA) 335 232.5 260 827.5 590.75
5 Wilk, Michal (POL) 355 230 310 895 571.99
6 Turakhanov, Davranbek (KAZ) 310 185 312.5 807.5 567.34
7 Benemerito, Raymond (USA) 322.5 210 295 827.5 529.93
8 Erasmus, Petrus (RSA) 300 232.5 280 812.5 518.7
9 Sura, Marco (GER) 300 190 280 770 501.5
  Theuser, Petr (CZE) 340 222.5    
             
Men Heavy above 90 kg
Rank Participant Squat Bench Press CrossLifting Total Wilks Points
1 Suslov, Nikolay (RUS) 405 275 372.5 1052.5 617.44
2 Siders, Brian (USA) 420 330 362.5 1112.5 612.98
3 Freydun, Ivan (UKR) 360 282.5 347.5 990 607.61
4 Ljungberg, Jörgen (SWE) 422.5 270 350 1042.5 592.08
5 Gillingham, Brad (USA) 387.5 272.5 372.5 1032.5 572.67
6 Coimbra Marques, Anibal Manuel(LUX) 355 235 342.5 932.5 571.62
7 Svensson, Fredrik (SWE) 352.5 312.5 310 975 538.88
8 Kondraschow, Jewgenij (GER) 355 265 340 960 537.64
9 Rui, Frode (NOR) 350 242.5 335 927.5 528.48
10 Hoffmann, Alexander (GER) 385 215 320 920 527.11
11 Mészáros, Tibor (HUN) 330 210 330 870 485.37
  Bilican, Orhan (BEL) 370        
  Tylutki, Nicholas (USA) 345